Wet Room Products
Glass Shower Screens
Huppe Glass Shower Screens/Enclosures
Huppe - Manufaktur
Huppe - Manufaktur - Partially Framed
Huppe - Kalea - Swing Door with Fixed Segments - 2 panel

£2097.00
Huppe - Manufaktur Kalea - Partially Framed Quadrant - Swing Door with Fixed Segments, 2-Panel. Contact us for OUR Price. Inclusive of Delivery.
The partially framed swing door range of the Manufaktur Kalea series offers the possibility to match approximate structural tolerances to the wall profile. The combination of safety glass and angular fittings are its most striking feature.
To create the item number:
| XXXXXX | + | XXXXXX | + | XXXXXX |
| Product Ref |
Profile Colours |
Panel Options |
Standard model Standard dimension
| Model A2/A1 | Entry width | Back R | Height | Radius | Product no. |
|---|---|---|---|---|---|
| 800 x 800 | 675 | 20 | 1900 | 500 | KT2000 |
| 900 x 900 | 675 | 20 | 1900 | 500 | KT2010 |
| 1000 x 1000 | 675 | 20 | 1900 | 500 | KT2020 |
| 800 x 900 | 675 | 20 | 1900 | 500 | KT2030 |
| 900 x 800 | 675 | 20 | 1900 | 500 | KT2040 |
| 800 x 1000 | 675 | 20 | 1900 | 500 | KT2050 |
| 1000 x 800 | 675 | 20 | 1900 | 500 | KT2060 |
| 900 x 1000 | 675 | 20 | 1900 | 500 | KT2070 |
| 1000 x 900 | 675 | 20 | 1900 | 500 | KT2080 |
| 900 x 1200 | 675 | 20 | 1900 | 500 | KT2090 |
| 1200 x 900 | 675 | 20 | 1900 | 500 | KT2100 |
| 800 x 800 | 725 | 20 | 1900 | 550 | KT2400 |
| 900 x 900 | 725 | 20 | 1900 | 550 | KT2410 |
| 1000 x 1000 | 725 | 20 | 1900 | 550 | KT2420 |
| 800 x 900 | 725 | 20 | 1900 | 550 | KT2430 |
| 900 x 800 | 725 | 20 | 1900 | 550 | KT2440 |
| 800 x 800 | 725 | 25 | 1900 | 550 | KT3600 |
| 900 x 900 | 725 | 25 | 1900 | 550 | KT3610 |
| 1000 x 1000 | 725 | 25 | 1900 | 550 | KT3620 |
| 900 x 1000 | 725 | 25 | 1900 | 550 | KT3670 |
| 1000 x 900 | 725 | 25 | 1900 | 550 | KT3680 |
| 900 x 1000 | 725 | 20 | 1900 | 550 | KT2470 |
| 800 x 800 | 675 | 10 | 1900 | 500 | KT2800 |
| 800 x 800 | 675 | 30 | 1900 | 500 | KT3200 |
| 1000 x 900 | 725 | 20 | 1900 | 550 | KT2480 |
Standard model Standard dimension
| Model A2/A1 | Entry width | Back R | Height | Radius | Product no. |
|---|---|---|---|---|---|
| 1000 x 900 | 725 | 20 | 2000 | 550 | KT2680 |
| 800 x 800 | 675 | 10 | 2000 | 500 | KT3000 |
| 800 x 800 | 675 | 30 | 2000 | 500 | KT3400 |
| 800 x 800 | 725 | 25 | 2000 | 550 | KT3800 |
| 900 x 900 | 725 | 25 | 2000 | 550 | KT3810 |
| 1000 x 1000 | 725 | 25 | 2000 | 550 | KT3820 |
| 900 x 1000 | 725 | 25 | 2000 | 550 | KT3870 |
| 1000 x 900 | 725 | 25 | 2000 | 550 | KT3880 |
| 900 x 800 | 725 | 20 | 2000 | 550 | KT2640 |
| 900 x 1000 | 725 | 20 | 2000 | 550 | KT2670 |
| 1000 x 1000 | 725 | 20 | 2000 | 550 | KT2620 |
| 800 x 900 | 725 | 20 | 2000 | 550 | KT2630 |
| 900 x 900 | 725 | 20 | 2000 | 550 | KT2610 |
| 800 x 800 | 725 | 20 | 2000 | 550 | KT2600 |
| 1200 x 900 | 675 | 20 | 2000 | 500 | KT2300 |
| 900 x 1200 | 675 | 20 | 2000 | 500 | KT2290 |
| 1000 x 900 | 675 | 20 | 2000 | 500 | KT2280 |
| 900 x 1000 | 675 | 20 | 2000 | 500 | KT2270 |
| 1000 x 800 | 675 | 20 | 2000 | 500 | KT2260 |
| 800 x 1000 | 675 | 20 | 2000 | 500 | KT2250 |
| 900 x 800 | 675 | 20 | 2000 | 500 | KT2240 |
| 800 x 900 | 675 | 20 | 2000 | 500 | KT2230 |
| 1000 x 1000 | 675 | 20 | 2000 | 500 | KT2220 |
| 900 x 900 | 675 | 20 | 2000 | 500 | KT2210 |
| 800 x 800 | 675 | 20 | 2000 | 500 | KT2200 |
Made-to-measure
| Width A2 | Width A1 | Product no. |
|---|---|---|
| 800-1200 | 800-1200 | XXXXX9 |