Wet Room Products
Glass Shower Screens
Huppe Glass Shower Screens/Enclosures
Huppe 501 - Design
Huppe - 501 Rectangle - Folding Swing Door

£576.00
Huppe - 501 Rectangle - Folding Swing Door. Contact us for OUR Price. Inclusive of Delivery.
Diverse solutions and flexible design options make the safety glass range of the 501 Design swing and sliding door series into a transparent allrounder. Frameless sliding door segments allow light to dance across the shower, chrome, BI-color trim creates elegant accents and a virtually barrier-free entry guarantees comfort.
NOTE: The complete corner entry consists of two item nos.
To create the item number:
| XXXXXX | + | XXXXXX | + | XXXXXX |
| Product Ref |
Profile Colours |
Panel Options |
Standard model Left-hand fixing
| Model | Tray installation dim. SFTS/SFTE | Entry width SFTS/SFTN | Entry width SFTE | Height | Product no. |
|---|---|---|---|---|---|
| SFT 700 | 685-700 | 560 | 800 | 1900 | 510953 |
| SFT 750 | 735-750 | 610 | 870 | 1900 | 510954 |
| SFT 800 | 785-800 | 660 | 950 | 1900 | 510950 |
| SFT 900 | 885-900 | 760 | 1100 | 1900 | 510951 |
| SFT 1000 | 985-1000 | 860 | 1240 | 1900 | 510952 |
| SFT 1200 | 1185-1200 | 1060 | 1380 | 1900 | 510955 |
Standard model Left-hand fixing
| Model | Tray installation dim. SFTS/SFTE | Entry width SFTS/SFTN | Entry width SFTE | Height | Product no. |
|---|---|---|---|---|---|
| SFT 700 | 685-700 | 560 | 800 | 2000 | 510943 |
| SFT 750 | 735-750 | 610 | 870 | 2000 | 510944 |
| SFT 800 | 785-800 | 660 | 950 | 2000 | 510940 |
| SFT 900 | 885-900 | 760 | 1100 | 2000 | 510941 |
| SFT 1000 | 985-1000 | 860 | 1240 | 2000 | 510942 |
| SFT 1200 | 1185-1200 | 1060 | 1380 | 2000 | 510945 |
Standard model Right-hand fixing
| Model | Tray installation dim. SFTS/SFTE | Entry width SFTS/SFTN | Entry width SFTE | Height | Product no. |
|---|---|---|---|---|---|
| SFT 700 | 685-700 | 560 | 800 | 1900 | 510963 |
| SFT 750 | 735-750 | 610 | 870 | 1900 | 510964 |
| SFT 800 | 785-800 | 660 | 950 | 1900 | 510960 |
| SFT 900 | 885-900 | 760 | 1100 | 1900 | 510961 |
| SFT 1000 | 985-1000 | 860 | 1240 | 1900 | 510962 |
| SFT 1200 | 1185-1200 | 1060 | 1380 | 1900 | 510965 |
Standard model Right-hand fixing
| Model | Tray installation dim. SFTS/SFTE | Entry width SFTS/SFTN | Entry width SFTE | Height | Product no. |
|---|---|---|---|---|---|
| SFT 700 | 685-700 | 560 | 800 | 2000 | 510973 |
| SFT 750 | 735-750 | 610 | 870 | 2000 | 510974 |
| SFT 800 | 785-800 | 660 | 950 | 2000 | 510970 |
| SFT 900 | 885-900 | 760 | 1100 | 2000 | 510971 |
| SFT 1000 | 985-1000 | 860 | 1240 | 2000 | 510972 |
| SFT 1200 | 1185-1200 | 1060 | 1380 | 2000 | 510975 |
Made-to-measure
| Model | Width B | Height | Left-hand fixing Product no. |
|---|---|---|---|
| Standard made-to-measure | 500-1250 | 1400-2000 | 510959 |
Made-to-measure
| Model | Width B | Height | Right-hand fixing Product no. |
|---|---|---|---|
| Standard made-to-measure | 500-1250 | 1400-2000 | 510969 |